We have been operating in 18+ countries. Learn more about us.
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Pomalid 1mg capsule | 21 Capsules | Natco Pharma Ltd | INR 2600 |
| Pomide 1mg capsule | 21 Capsules | Hetero Healthcare | INR 2500 |
| Pomired 1mg capsule | 21 Capsules | Dr Reddy’s Laboratories | INR 3850 |
| Bdpoma 1mg capsule | 21 Capsules | BDR Pharmaceuticals | INR 1700 |
| Pomalong 1mg capsule | 21 Capsules | CIPLA Ltd | INR 2250 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Lenakast 25mg capsule | 30 Capsules | Aprazer Healthcare | INR 3150 |
| Lenalid 25mg capsule | 30 Capsules | Natco Pharma | INR 6500 |
| Celnalid 25mg capsule | 10 Capsules | Celon Laboratories | INR 1650 |
| Lindoshil 25mg capsule | 10 Capsules | Shilpa Medicare | INR 1530 |
| Lynide 25mg capsule | 10 Capsules | Hetero Healthcare | INR 2000 |
| Lenmid 25mg capsule | 10 Capsules | CIPLA Ltd | INR 2050 |
| Laviat 25mg Capsule | 10 Capsules | Zydus Cadila | INR 2200 |
| Lanangio 25mg Capsule | 10 Capsules | Dr.Reddy`s Laboratories | INR 2150 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Lenakast 10mg capsule | 30 Capsules | Aprazer Healthcare | INR 2500 |
| Lenalid 10mg capsule | 30 Capsules | Natco Pharma | INR 2900 |
| Celnalid 10mg capsule | 10 Capsules | Celon Laboratories | INR 1100 |
| Neolimid 10mg capsule | 10 Capsules | Neon Laboratories | INR 720 |
| Lynide 10mg capsule | 10 Capsules | Hetero Healthcare | INR 1215 |
| Lenmid 10mg capsule | 10 Capsules | CIPLA Ltd | INR 510 |
| Laviat 10mg Capsule | 10 Capsules | Zydus Cadila | INR 1300 |
| Lenangio 10mg Capsule | 10 Capsules | Dr.Reddy`s Laboratories | INR 970 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Lenakast 10mg capsule | 30 Capsules | Aprazer Healthcare | INR 2500 |
| Lenalid 10mg capsule | 30 Capsules | Natco Pharma | INR 2900 |
| Celnalid 10mg capsule | 10 Capsules | Celon Laboratories | INR 1100 |
| Neolimid 10mg capsule | 10 Capsules | Neon Laboratories | INR 720 |
| Lynide 10mg capsule | 10 Capsules | Hetero Healthcare | INR 1215 |
| Lenmid 10mg capsule | 10 Capsules | CIPLA Ltd | INR 510 |
| Lenangio 10mg Capsule | 10 Capsules | Dr.Reddy`s Laboratories | INR 970 |
| Laviat 10mg Capsule | 10 Capsules | Zydus Cadila | INR 1300 |
| Lenakast 25mg capsule | 30 Capsules | Aprazer Healthcare | INR 3150 |
| Lenalid 25mg capsule | 30 Capsules | Natco Pharma | INR 6500 |
| Celnalid 25mg capsule | 10 Capsules | Celon Laboratories | INR 1650 |
| Lindoshil 25mg capsule | 10 Capsules | Shilpa Medicare | INR 1530 |
| Lynide 25mg capsule | 10 Capsules | Hetero Healthcare | INR 2000 |
| Lenmid 25mg capsule | 10 Capsules | CIPLA Ltd | INR 2050 |
| Laviat 25mg Capsule | 10 Capsules | Zydus Cadila | INR 2200 |
| Lanangio 25mg Capsule | 10 Capsules | Dr.Reddy`s Laboratories | INR 2150 |
| Apiban 5mg Tablet | 10 tablet | MSN Laboratories | INR 153 |
| Apigat 5mg Tablet | 30 tablet | Natco Pharma | INR 550 |
| Eliquis 5mg Tablet | 10 tablet | Pfizer Ltd | INR 460 |
| Apigat 2.5mg Tablet | 30 tablet | Natco Pharma | INR 600 |
| Apiban 2.5mg Tablet | 10 tablet | MSN Laboratories | INR 135 |
| Eliquis 2.5mg Tablet | 10 tablet | Pfizer Ltd | INR 360 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Apiban 2.5mg Tablet | 10 tablet | MSN Laboratories | INR 135 |
| Eliquis 2.5mg Tablet | 10 tablet | Pfizer Ltd | INR 360 |
| Apigat 2.5mg Tablet | 30 tablet | Natco Ltd | INR 600 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Apiban 5mg Tablet | 10 tablet | MSN Laboratories | INR 153 |
| Apigat 5mg Tablet | 30 tablet | Natco Pharma | INR 550 |
| Eliquis 5mg Tablet | 10 tablet | Pfizer Ltd | INR 460 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Nitib 140mg capsule | 30 capsule | Hetero Helathcare | INR 6200 |
| Tybriva 140mg capsule | 30 capsule | Emcure Pharmaceuticals | INR 8000 |
| Bdbrut 140mg capsule | 30 capsules | BDR Pharmaceuticals | INR 5500 |
| Ibrunat 140mg capsule | 30 tablet | Natco Pharma | INR 7400 |
| Ibrushil 140mg capsule | 30 tablet | Shilpa Medicare | INR 6500 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Torinat 10mg tablet | 10 tablet | Natco Pharma | INR 3400 |
| Everbliss 10mg Tablet | 10 tablet | BDR Pharmaceuticals | INR 6850 |
| Rolimus 10mg Tablet | 10 tablet | CIPLA Ltd | INR 8000 |
| Afinitor 10mg Tablet | 10 tablet | Novartis India | INR 13000 |
| Evermil 10mg Tablet | 10 tablet | Glenmark Pharmaceuticals | INR 5500 |
| Product | Packaging Size | Company | Price |
|---|---|---|---|
| Imatinib 400mg tablet | 5 x 3 x 10 tablets | Natco Pharma | INR 810 |
| Mytinib 400mg tablet | 3 x 10 tablets | Mylan Pharmaceuticals | INR 550 |
| Apotinib 400mg tablet | 3 x 10 tablets | BDR Pharmaceuticals | INR 580 |
| Imat 400mg tablet | 10 tablets | Zydus Cadlia | INR 660 |
| Samitib 400mg tablet | 10 tablets | Samarth Life Sciences | INR 750 |
| Imatero 400mg tablet | 10 tablets | Hetero Healthcare | INR 730 |
| Imatib 400mg tablet | 10 tablets | CIPLA Ltd | INR 750 |
| Veenat 400mg tablet | 10 tablets | Natco Pharma Ltd | INR 810 |
| Lupinib 400mg tablet | 10 tablets | Lupin Ltd | INR 1230 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Acriptega tablet | 30 tablets | Mylan Pharmaceuticals Pvt Ltd | INR 2500 |
| Xapavir LT Tablet | 30 tablets | Natco Pharma Ltd | INR 1650 |
| Viropil Tablet | 30 tablets | Emcure Pharmaceuticals Ltd | INR 2250 |
| Viropil Tablet | 60 tablets | Emcure Pharmaceuticals Ltd | INR 6000 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Torinat 5mg tablet | 10 tablet | Natco Pharma | INR 2100 |
| Evermil 5mg Tablet | 10 tablet | Glenmark Pharmaceuticals | INR 3500 |
| Everbliss 5mg Tablet | 10 tablet | BDR Pharmaceuticals | INR 4100 |
| Afinitor 5mg Tablet | 10 tablet | Novartis India | INR 10000 |
| Rolimus 5mg Tablet | 10 tablet | Cipla Ltd | INR 4300 |
| Torinat 10mg tablet | 10 tablet | Natco Pharma | INR 3400 |
| Evermil 10mg Tablet | 10 tablet | Glenmark Pharmaceuticals | INR 5500 |
| Everbliss 10mg Tablet | 10 tablet | BDR Pharmaceuticals | INR 6850 |
| Afinitor 10mg Tablet | 10 tablet | Novartis India | INR 13000 |
| Rolimus 10mg Tablet | 10 tablet | Cipla Ltd | INR 8000 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Torinat 5mg tablet | 10 tablet | Natco Pharma | INR 2100 |
| Evermil 5mg Tablet | 10 tablet | Glenmark Pharmaceuticals | INR 3500 |
| Everbliss 5mg Tablet | 10 tablet | BDR Pharmaceuticals | INR 4100 |
| Afinitor 5mg Tablet | 10 tablet | Novartis India | INR 10000 |
| Rolimus 5mg Tablet | 10 tablet | Cipla Ltd | INR 4300 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Lapahope 250mg tablet | 30 tablet | Glenmark Pharmaceuticals | INR 3800 |
| Lanib 250mg Tablet | 30 tablet | BDR Pharmaceuticals | INR 4500 |
| Lapakast 250mg Tablet | 30 tablet | Aprazer Healthcare | INR 2700 |
| Herlapsa 250mg tablet | 30 tablet | Mylan Pharmaceuticals | INR 5500 |
| Herduo 250mg Tablet | 30 tablet | Natco Pharma | INR 4500 |
| Tykerb 250mg Tablet | 30 tablet | Novartis India | INR 9000 |
| Tylidys 250mg tablet | 30 tablet | Zydus Cadila | INR 4500 |
| Hertab 250mg tablet | 30 tablet | Hetero Healthcare | INR 3500 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Lenvatol 10mg capsule | 10 tablets | CIPLA Ltd | INR 3400 |
| Lenvat 10mg capsule | 30 capsule | Natco Pharma Ltd | INR 4300 |
| Bdfoie 10mg capsule | 10 capsule | BDR Pharmaceuticals | INR 2400 |
| Lenvakast 10mg capsule | 30 capsule | Aprazer Healtcare | INR 6900 |
| Lenva 10mg capsule | 10 capsule | Hetero Healthcare | INR 2500 |
| Lenced 10mg capsule | 10 capsule | Zydus Cadila | INR 2300 |
| Lentris 10mg capsule | 10 capsule | Mylan Pharmaceuticals | INR 2700 |
| Lentykine 10mg capsule | 10 capsule | Intas Pharmaceuticals Ltd | INR 3000 |
| Lenvatol 4mg capsule | 10 capsule | CIPLA Ltd | INR 1100 |
| Bdfoie 4mg capsule | 10 capsule | BDR Pharmaceuticals | INR 1200 |
| Lenvat 4mg capsule | 30 capsule | Natco Pharma | INR 2500 |
| Lentris 4mg capsule | 10 capsule | Mylan Pharmaceuticals | INR 1300 |
| Lenvima 4mg capsule | 10 capsule | Eisai Pharmaceuticals | INR 10123 |
| Lentykine 4mg capsule | 10 capsule | Intas Pharmaceuticals Ltd | INR 1100 |
| Lenced 4mg capsule | 10 capsule | Zydus Cadila | INR 1000 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Lenvatol 4mg capsule | 10 capsule | CIPLA Ltd | INR 1100 |
| Bdfoie 4mg capsule | 10 capsule | BDR Pharmaceuticals | INR 1200 |
| Lenvat 4mg capsule | 30 capsule | Natco Pharma | INR 2500 |
| Lentris 4mg capsule | 10 capsule | Mylan Pharmaceuticals | INR 1300 |
| Lenvima 4mg capsule | 10 capsule | Eisai Pharmaceuticals | INR 10123 |
| Lentykine 4mg capsule | 10 capsule | Intas Pharmaceuticals Ltd | INR 1100 |
| Lenced 4mg capsule | 10 capsule | Zydus Cadila | INR 1000 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Spnib 100mg tablet | 30 tablets | Zydus Cadila | INR 2100 |
| Nextki 100mg tablet | 30 tablets | Emcure Pharmaceuticals | INR 2800 |
| Daslemia 100mg tablet | 30 tablets | Intas Pharmaceuticals | INR 3000 |
| Dasashil 100mg tablet | 30 tablets | Shilpa Medicare | INR 4500 |
| Invista 100mg tablet | 10 tablets | Dr Reddy`s Laboratories | INR 1000 |
| Dasamyl 100mg tablet | 30 tablets | Mylan Pharmaceuticals | INR 2900 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Dash 70mg tablet | 60 tablets | BDR Pharmaceuticals | INR 2600 |
| Dasamyl 70mg tablet | 60 tablets | Mylan Pharmaceuticals | INR 3200 |
| Nextnib 70mg tablet | 60 tablets | Celon Laboratories | INR 3300 |
| Dasanat 70mg tablet | 60 tablets | Natco Pharma | INR 3900 |
| Dasatrue 70mg tablet | 60 tablets | CIPLA Ltd | INR 4300 |
| Invista 70mg tablet | 10 tablets | Dr Reddy`s Laboratories | INR 800 |
| Spnib 70mg tablet | 60 tablets | Zydus Cadila | INR 3000 |
| Dasakast 70mg tablet | 60 tablets | Aprazer Healthcare | INR 2800 |
| Product | Packaging Size | Company | Price |
|---|---|---|---|
| Bdenza 40mg capsule | 28 Capsules | BDR Pharmaceuticals | INR 3750 |
| Indenza 40mg capsule | 112 Capsules | Aprazer Healthcare | INR 11500 |
| Glenza 40mg capsule | 28 Capsules | Glenmark Pharmaceuticals | INR 4250 |
| Obnyx 40mg capsule | 4 Capsules | Zudus Cadila | INR 700 |
| Xtandi 40mg capsule | 112 Capsules | Astellas Pharma INC | INR 160000 |
| Enzana 40mg capsule | 7 Capsules | Hetero Healthcare | INR 1500 |
| Bdenza 80mg capsule | 14 Capsules | BDR Pharmaceuticals | INR 3500 |
| Glenza 80mg capsule | 14 Capsules | Glenmark Pharmaceuticals | INR 4500 |
| Enzmide 80mg capsule | 14 Capsules | Intas Pharmaceuticals | INR 4000 |
| Azel 80mg capsule | 14 Capsules | Dr Reddy’s Laboratories | INR 5500 |
| Enzutop Neo 40mg capsule | 4 Capsules | Neon Laboratories Ltd | INR 550 |
| Enzyl 80mg capsule | 14 Capsules | Sun Pharmaceuticals | INR 4900 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Bdenza 80mg capsule | 14 Capsules | BDR Pharmaceuticals | INR 3500 |
| Glenza 80mg capsule | 14 Capsules | Glenmark Pharmaceuticals | INR 4500 |
| Enzmide 80mg capsule | 14 Capsules | Intas Pharmaceuticals | INR 4000 |
| Azel 80mg capsule | 14 Capsules | Dr Reddy’s Laboratories | INR 5500 |
| Enzyl 80mg capsule | 14 Capsules | Sun Pharmaceuticals | INR 4900 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Nindanib 150mg capsule | 10 capsules | Glenmark Pharmaceuticals | INR 950 |
| Nintib 150mg capsule | 10 capsules | CIPLA Ltd | INR 950 |
| Nintenib 150mg capsule | 10 capsules | BDR Pharmaceuticals | INR 700 |
| Tofatas 5mg tablet | 3 x 10 Tablets | Intas Pharmaceuticals | INR 300 |
| Nintena 150mg capsule | 10 capsules | Sun Pharmaceuticals | INR 820 |
| Cyendiv 150mg capsule | 10 capsules | Boehringer Ingelheim | INR 11960 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Nuparp 200mg tablet | 60 tablets | Zydus Cadila | INR 22000 |
| Bdparib 200mg tablet | 60 tablets | BDR Pharmaceuticals | INR 26000 |
| Ruparib 200mg tablet | 60 tablets | Emcure Pharmaceuticals Ltd | INR 20000 |
| Rucaza 300mg tablet | 60 tablets | Intas Pharmaceuticals Ltd | INR 25000 |
| Lucaparib 300mg tablet | 60 tablets | Lupin Ltd | INR 32000 |
| Product | Packaging Size | Company | Price |
|---|---|---|---|
| Bdparib 300mg tablet | 60 tablets | BDR Pharmaceuticals | INR 29000 |
| Ruparib 300mg tablet | 60 tablets | Emcure Pharmaceuticals Ltd | INR 22500 |
| Nuparp 300mg tablet | 60 tablets | Zydus Cadila | INR 24500 |
| Rucaza 300mg tablet | 60 tablets | Intas Pharmaceuticals Ltd | INR 27000 |
| Lucaparib 300mg tablet | 60 tablets | Lupin Ltd | INR 38000 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Trustiva Tablet | 30 tablet | Hetero Helathcare Pvt Ltd | INR 1400 |
| Teevir Tablet | 30 tablet | Mylan Pharmaceuticals Pvt Ltd | INR 1400 |
| Virarazer Tablet | 30 tablet | Aprezer Healthcare Pvt Ltd | INR 1000 |
| Viraday Tablet | 30 tablets | CIPLA Ltd | INR 2000 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Aprecap 125mg/80mg capsule | 1 x 3 capsules | Glenmark Pharmaceuticals | INR 350 |
| Emend 125mg/80mg capsule | 1 x 3 capsules | MSD Pharmaceuticals | INR 800 |
| Emetant 125mg/80mg Capsule | 1 x 3 capsules | Adley Formulations | INR 980 |
| Apretero 125mg/80mg Capsule | 1 x 3 capsules | Hetero Healthcare Ltd | INR 380 |
| Opilo 125mg/80mg Capsule | 1 x 3 capsules | Abbott | INR 850 |
| Apricyt 125mg/80mg Capsule | 1 x 3 capsules | United Biotech Ltd | INR 950 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Rompag 50mg tablet | 7 tablets | Hetero Healthcare Limited | INR 1100 |
| Revolade 50mg tablet | 14 tablets | Novartis India Ltd | INR 2250 |
| Eltromag 50mg tablet | 7 tablets | CIPLA Ltd | INR 800 |
| Elborom 50mg tablets | 10 tablets | BDR Pharmaceuticals | INR 1750 |
| Elromo 50mg tablets | 7 tablets | Zydus Cadila | INR 1300 |
| Trombopag 50mg tablet | 7 tablets | Natco Pharma Ltd | INR 1500 |
| Eltrocib 50mg tablets | 7 tablets | Lupin Ltd | INR 2100 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Rompag 50mg tablet | 7 tablets | Hetero Helathcare Limited | INR 1100 |
| Revolade 50mg tablet | 14 tablets | Novartis India Ltd | INR 2250 |
| Eltromag 50mg tablet | 7 tablets | CIPLA Ltd | INR 730 |
| Elborom 50mg tablets | 10 tablets | BDR Pharmaceuticals | INR 1750 |
| Elromo 50mg tablets | 7 tablets | Zydus Cadila | INR 1300 |
| Trombopag 50mg tablet | 7 tablets | Natco Pharma Ltd | INR 1500 |
| Eltrocib 50mg tablets | 7 tablets | Lupin Ltd | INR 2100 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Bdpoma 4mg capsule | 21 Capsules | BDR Pharmaceuticals | INR 5200 |
| Pomalid 4mg capsule | 21 Capsules | Natco Pharma | INR 7800 |
| Pomcad 4mg capsule | 21 Capsules | Cadila Pharmaceuticals | INR 5900 |
| Pomavia 4mg capsule | 21 Capsules | Lupin Ltd | INR 9200 |
| Pomide 4mg capsule | 21 Capsules | Hetero Healthcare | INR 4900 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Xeloda 500mg tablets | 10 tablets | Roche Products India Pvt Ltd | INR 1100 |
| Capsy 500mg tablets | 10 tablets | Intas Pharmaceuticals | INR 395 |
| Capnat 500mg tablet | 10 tablets | Natco Pharma Ltd | INR 340 |
| Capetero 500mg capsule | 10 tablets | Hetero Healthcare Ltd | INR 420 |
| Cacit 500mg tablet | 10 tablets | Zydus Cadila | INR 435 |
| Capekast 500mg capsule | 10 tablets | Aprazer Healthcare Pvt Ltd | INR 425 |
| Capegard 500mg capsule | 10 tablets | CIPLA Ltd | INR 570 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Lenvatol 10mg capsule | 10 tablets | CIPLA Ltd | INR 3400 |
| Lenvat 10mg capsule | 30 capsule | Natco Pharma Ltd | INR 4300 |
| Bdfoie 10mg capsule | 10 capsule | BDR Pharmaceuticals | INR 2400 |
| Lenvakast 10mg capsule | 30 capsule | Aprazer Healtcare | INR 6900 |
| Lenva 10mg capsule | 10 capsule | Hetero Healthcare | INR 2500 |
| Lenced 10mg capsule | 10 capsule | Zydus Cadila | INR 2300 |
| Lentris 10mg capsule | 10 capsule | Mylan Pharmaceuticals | INR 2700 |
| Lentykine 10mg capsule | 10 capsule | Intas Pharmaceuticals Ltd | INR 3000 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Dapnat 10mg tablet | 10 tablets | Natco Pharma Ltd | INR 83 |
| Forxiga 10mg tablet | 14 tablets | Astrazeneca Pharma India Ltd | INR 445 |
| Dapnat 10mg tablet | 30 tablets | Natco Pharma Ltd | INR 496 |
| Zyceva 150mg tablet | 30 tablets | Zydus Cadila | INR 2150 |
| Dapaglyn 10mg tablet | 15 tablets | Zydus Cadila | INR 260 |
| Dapefy 10mg tablet | 14 tablets | Sun Pharmaceutical Industries Ltd | INR 158 |
| Oxra 10mg tablet | 14 tablets | Sun Pharmaceutical Industries Ltd | INR 183 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Erlocip 150mg tablet | 30 tablets | Cipla Ltd | INR 3500 |
| Erlofast 150mg tablet | 30 tablets | Celon Laboratories Ltd | INR 4100 |
| Erloshil 150mg tablet | 30 tablets | Shilpa Medicare Ltd | INR 1250 |
| Zyceva 150mg tablet | 30 tablets | Zydus Cadila | INR 2150 |
| Bderlo 150mg tablet | 10 tablets | BDR Pharmaceuticals | INR 1900 |
| Erlonat 150mg tablet | 30 tablets | Natco Pharma Ltd | INR 7200 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Erlocip 150mg tablet | 30 tablets | Cipla Ltd | INR 3500 |
| Erlofast 150mg tablet | 30 tablets | Celon Laboratories Ltd | INR 4100 |
| Erloshil 150mg tablet | 30 tablets | Shilpa Medicare Ltd | INR 1250 |
| Zyceva 150mg tablet | 30 tablets | Zydus Cadila | INR 2150 |
| Bderlo 150mg tablet | 10 tablets | BDR Pharmaceuticals | INR 1900 |
| Erlonat 150mg tablet | 30 tablets | Natco Pharma Ltd | INR 7200 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Vorizol 200mg tablet | 1 x 4 Tablets | Natco Pharma Ltd | INR 1360 |
| Vortero 200mg tablet | 1 x 4 Tablets | Hetero Helathcare | INR 950 |
| Vorier 200mg tablet | 1 x 4 Tablets | Zydus Cadila | INR 800 |
| Voritrol 200mg tablet | 1 x 4 Tablets | Lupin Ltd | INR 1950 |
| Voritek 200mg tablet | 1 x 4 Tablets | Cipla Ltd | INR 390 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Vortero 200mg tablet | 1 x 4 Tablets | Hetero Helathcare | INR 950 |
| Vorier 200mg tablet | 1 x 4 Tablets | Zydus Cadila | INR 800 |
| Voritrol 200mg tablet | 1 x 4 Tablets | Lupin Ltd | INR 1950 |
| Voritek 200mg tablet | 1 x 4 Tablets | Cipla Ltd | INR 390 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Bryxta 100mg Injection | 1 Vial | Zydus Cadila | INR 5000 | Bevnexxa 100mg Injection | 1 Vial | Celon Labortories Ltd | INR 7000 |
| Bevaza 100mg Injection | 1 Vial | Lupin Ltd | INR 9000 |
| Bevacirel 100mg Injection | 1 Vial | Reliance Life Sciences Pvt Ltd | INR 5800 |
| Cizumab 100mg Injection | 1 Vial | Hetero Healthcare | INR 7000 |
| Versavo 100mg Injection | 1 Vial | Dr Reddy`s Laboratories Ltd | INR 4500 |
| Abevmy 100mg Injection | 1 Vial | Mylan Pharmaceuticals Pvt Ltd | INR 7000 |
| Bevatas 100mg Injection | 1 Vial | Intas Pharmaceuticals Ltd | INR 5200 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Pomalid 1mg capsule | 21 Capsules | Natco Pharma Ltd | INR 2600 |
| Pomide 1mg capsule | 21 Capsules | Hetero Healthcare | INR 2500 |
| Pomired 1mg capsule | 21 Capsules | Dr Reddy’s Laboratories | INR 3850 |
| Bdpoma 1mg capsule | 21 Capsules | BDR Pharmaceuticals | INR 1700 |
| Pomalong 1mg capsule | 21 Capsules | CIPLA Ltd | INR 2250 |
| Pomide 2mg capsule | 21 Capsules | Hetero Healthcare | INR 3200 |
| Bdpoma 2mg capsule | 21 Capsules | BDR Pharmaceuticals | INR 3400 |
| Pomcad 2mg capsule | 21 Capsules | Cadila Pharmaceuticals | INR 3000 |
| Pomavia 2mg capsule | 21 Capsules | Lupin Ltd | INR 4000 |
| Pomalid 2mg capsule | 21 Capsules | Natco Pharma Ltd | INR 4780 |
| Bdpoma 4mg capsule | 21 Capsules | BDR Pharmaceuticals | INR 5200 |
| Pomalid 4mg capsule | 21 Capsules | Natco Pharma Ltd | INR 7800 |
| Pomcad 4mg capsule | 21 Capsules | Cadila Pharmaceuticals | INR 5900 |
| Pomavia 4mg capsule | 21 Capsules | Lupin Ltd | INR 9200 |
| Pomide 4mg capsule | 21 Capsules | Hetero Healthcare | INR 4900 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Pomide 2mg capsule | 21 Capsules | Hetero Healthcare | INR 3200 |
| Bdpoma 2mg capsule | 21 Capsules | BDR Pharmaceuticals | INR 3400 |
| Pomcad 2mg capsule | 21 Capsules | Cadila Pharmaceuticals | INR 3000 |
| Pomavia 2mg capsule | 21 Capsules | Lupin Ltd | INR 4000 |
| Pomalid 2mg capsule | 21 Capsules | Natco Pharma Ltd | INR 4780 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Dash 50m tablet | 60 tablets | BDR Pharmaceuticals | INR 2100 |
| Spnib 50mg tablet | 60 tablets | Zydus Cadila | INR 2600 |
| Nextnib 50mg tablet | 60 tablets | Celon Laboratories | INR 2900 |
| Dasamyl 50mg tablet | 60 tablets | Mylan Pharmaceuticals | INR 2800 |
| Dasatrue 50mg tablet | 60 tablets | CIPLA Ltd | INR 3500 |
| Invista 50mg tablet | 10 tablets | Dr Reddy`s Laboratories | INR 590 |
| Dasashil 50mg tablet | 60 tablets | Shilpa Medicare | INR 5100 |
| Dyronib 50mg tablet | 60 tablets | Hetero Healthcare | INR 5900 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Dasanat 50mg tablet | 60 tablets | Natco Pharma | INR 3200 |
| Dash 50m tablet | 60 tablets | BDR Pharmaceuticals | INR 2100 |
| Spnib 50mg tablet | 60 tablets | Zydus Cadila | INR 2600 |
| Nextnib 50mg tablet | 60 tablets | Celon Laboratories | INR 2900 |
| Dasamyl 50mg tablet | 60 tablets | Mylan Pharmaceuticals | INR 3100 |
| Dasatrue 50mg tablet | 60 tablets | CIPLA Ltd | INR 3500 |
| Invista 50mg tablet | 10 tablets | Dr Reddy`s Laboratories | INR 590 |
| Dasashil 50mg tablet | 60 tablets | Shilpa Medicare | INR 5100 |
| Dyronib 50mg tablet | 60 tablets | Hetero Healthcare | INR 5900 |
| Dash 70mg tablet | 60 tablets | BDR Pharmaceuticals | INR 2600 |
| Dasamyl 70mg tablet | 60 tablets | Mylan Pharmaceuticals | INR 3200 |
| Nextnib 70mg tablet | 60 tablets | Celon Laboratories | INR 3300 |
| Dasanat 70mg tablet | 60 tablets | Natco Pharma | INR 3900 |
| Dasatrue 70mg tablet | 60 tablets | CIPLA Ltd | INR 4300 |
| Invista 70mg tablet | 10 tablets | Dr Reddy`s Laboratories | INR 800 |
| Spnib 70mg tablet | 60 tablets | Zydus Cadila | INR 3000 |
| Dasakast 70mg tablet | 60 tablets | Aprazer Healthcare | INR 2800 |
| Spnib 100mg tablet | 30 tablets | Zydus Cadila | INR 2100 |
| Nextki 100mg tablet | 30 tablets | Emcure Pharmaceuticals | INR 2800 |
| Daslemia 100mg tablet | 30 tablets | Intas Pharmaceuticals | INR 3000 |
| Dasashil 100mg tablet | 30 tablets | Shilpa Medicare | INR 4500 |
| Invista 100mg tablet | 10 tablets | Dr Reddy`s Laboratories | INR 1000 |
| Dasamyl 100mg tablet | 30 tablets | Mylan Pharmaceuticals | INR 2900 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Mytera 500mg tablet | 60 tablets | Mylan Pharmaceuticals | INR 6900 |
| Bdron 500mg tablet | 60 tablets | BDR Pharmaceuticals | INR 7000 |
| Abiratas 500mg tablet | 60 tablets | Intas Pharmaceuticals Ltd | INR 14000 |
| Xbira 500mg tablet | 60 tablets | CIPLA Ltd | INR 13150 |
| Ahabir 250mg tablet | 60 tablets | Hetero Healthcare | INR 7250 |
| Zelgor 500mg tablet | 60 tablets | Sun Pharma | INR 11000 |
| Product | Packaging Size | Manufacturer | Price |
|---|---|---|---|
| Abirapro 250mg tablet | 120 tablets | Glenmark Pharmaceuticals | INR 6300 |
| Mytera 250mg tablet | 120 tablets | Mylan Pharmaceuticals | INR 6300 |
